Approved blades in the Kingdom of An Tir
Here is the official list of all blades approved for SCA rapier combat in the Kingdom of An Tir (or approved by Society, but not approved by An Tir). If it's not on this list, you should contact the KRM about it.
May 28 2009 Cut & Thrust Blades:
Approved Cut and Thrust Blades
Alchem Inc.:
Broadsword SafeFlex (1.25" forte)
Angus Trim:
Practice Rapier (ATPR01)
Practice Sidesword (DDPR01)
Dagger (AT1691)
Darkwood Armory:
DA1PR Practice Rapier Blade
DA2 Bated Rapier Blade
DA3S Spada Blade
DA4SS Sidesword blade
DA4BA Backsword blade
DA5 Dueling Saber
DA6HS Hussar Sabre
DA7CT Dussage /Cutlass
DA8 Wideflex Dagger blade
Del Tin:
Bated Rapier
Practice Rapier
Flexible Sidesword
Backsword
Hanwei:
SH1098/SH1099/SH2261 -- Practical Rapier
SH2279 -- Practical Side Sword
SH2076 -- Practical Mortuary Hilt Sword
SH2106 -- Practical Hand-and-a-Half Sword (mk. 3, 4 with fullers)
SH2333 . Practical Federschwert
SH1033(dagger)/OHLASP06(repl. Blade) . Training Main Gauche dagger
MK Armory:
MKA30 . MKA45 Rapier
MKA30-Wide - Wide Bated Rapier
MK15 . MK18 Dagger
Scottie Armory:
Rapier
Dagger
Triplette/Zen Warrior Armory
TCA Rapier (T03, T03x)
TCA Wide Flexi (T05)
Old list (sidesword listings herein are superseded by the list above):
Sword Blades:
| Manufacturer | Model | Approved | Comment |
|---|---|---|---|
| Any | Foil | No | |
| Any | Epee | No | |
| Any | Fibreglass | No | |
| Alchem | Broadsword Safeflex 34"-40" | No | Curved or Straight |
| Alchem | Colichemarde Safeflex 36” | No | Curved or Straight |
| Alchem | Flat tang Safeflex 30” – 40” | No | Curved or Straight |
| Alchem | Rod tang Safeflex 27" - 40" | No | Curved or Straight |
| Angus Trim | Rapier DDPR01 or ATPR01 | Yes | |
| Angus Trim | Practice Sidesword - ddPR02 | Yes | Cut & Thrust Use Only |
| Darkwood Armory | Bated Rapier 37” – 45” | Yes | |
| Darkwood Armory | Practice Rapier 37” – 45” | Yes | |
| Darkwood Armory | Flexible Sidesword | Yes | Cut & Thrust Use Only |
| Darkwood Armory | Backsword | Yes | Cut & Thrust Use Only |
| Darkwood Armory | DA3 Spada Blade | Yes | |
| Darkwood Armory | DA5 Dueling Saber | Yes | 3/4" tapering to 1/4". Curved. Lengths from 32"-36". Welded tangs |
| Darkwood Armory | DA6HS Katana, Hussar Saber, Swiss Saber, Hanger, Messer | Yes | Cut & Thrust Use Only |
| Darkwood Armory | DA7CT Cutlass, Dussage, Grosse Messer | Yes | Cut & Thrust Use Only |
| Del Tin | Bated Rapier | Yes | |
| Del Tin | Practice Rapier | Yes | |
| Del Tin | Flexible Backsword | Yes | |
| Del Tin | Flexible Sidesword | Yes | |
| Hanwei | Practical Rapier 37” – 43” | Yes | |
| Hanwei | Hollow Ground Practical Rapier or Type II Practical Rapier | Yes | |
| Hanwei | SH2333 Practical Federshwert | Yes | Cut & Thrust Use Only |
| MK Armory | MKA30 – MKA45 30” – 45 | Yes | |
| MK Armoury | MKA30-Wide Wide Bated Rapier 30"-39" | Yes | Cut & Thrust Use Only |
| Popinjays | Curved Blade | No | |
| Popinjays | Longsword | Yes | |
| Scotty | Rapier Blade | Yes | |
| Scotty | Renblades | Yes | Cut & Thrust Use Only |
| Starfire | RP-34 | No | |
| Weyersberg, Kirschbaum and Cie (WKC Solingen) | Schlager (WKC-SCH) | No | |
| Zamarano | Rapier Blade 35” – 40” | Yes | |
| Zen Armory (Triplette) | TCA Schlager T01, T01L, T01X | No | |
| Zen Armory (Triplette) | TCA Rapier T03, T03X | Yes |
Dagger Blades:
| Manufacturer | Model | Approved | Comment |
|---|---|---|---|
| Any | Flexidagger | No | |
| Any | Fibreglass | No | |
| Alchem | Safeflex 15/6 | Yes | ONLY the 15/6 |
| Angus Trim | AT 1691 / ddPD01 | Yes | |
| Darkwood | DiamondFlex | Yes | |
| Darkwood | Wideflex | Yes | |
| Hanwei | SH1033 / OHLASP06 | Yes | Only those model #s are approved. All other Hanwei training or practical daggers are NOT approved |
| MK Amory | MK15 - MK18 15” – 18” | Yes | |
| Scotty | "Scotty Dagger" | Yes | |
| Zen Armory (Triplette) | T04, T04X flexidagger | No | |
| Zen Armory (Triplette) | T05 wide flexidagger | Yes |